UPC Finances
Fiscal Year 06-07 Summary
| July 1, 2006 – June 30, 2007 | |
|---|---|
| Operating Budget | $ 1,085,832 |
| Operating Giving | $ 1,042,689 |
| Operating Expenses | $ 1,020,146 |
| Operating Reserve/Gain | $ 22,543 |
| Devonwood Land Giving | $ 315,050 |
| Land Loan Balance | $ 113,671 |
UPC Budget - current year
- Current Budget (MS Excel format)
| July 1, 2007 – December 30, 2007 | |
|---|---|
| Operating Budget | $ 681,360 |
| Operating Giving | $ 640,391 |
| Budget Deficit | ($ 40,969) |
| Land Loan Balance | $ 0.00 |
If you have any questions about our budget, contact Roy Stevens at roy.stevens@lmco.com.
